Results: Challenge A: Obstacles, Of Course!
The Destination: Where This Challenge Will Take You!
Young or old, big or small, we all face obstacles in everyday life. Things are always getting in our way! Overcoming these obstacles, and how we do it, helps all of us grow and reach our goals. To solve this Challenge, your team's vehicle will need to go over, under, around and through obstacles that it encounters on its path. Calculate carefully: your final score will depend on the choices your team makes - to overcome obstacles, of course! It's all up to YOU!
Destination ImagiNation Global Finals, 2008 Obstacles Results
Destination ImagiNation congratulates all the students who participated in the University of Tennessee, Knoxville tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: Obstacles, Of Course!
A: Obstacles, Of Course!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst | ||||
| 1 | Badger Mountain Elementary | Richland, Washington | 147-34527 | 335.55 | 238.58 | 109.76 | 66.48 | 38.47 | 56.13 | 40.84 |
| 0.00 | 214.71 | 418.00 | 43.78 | 34.84 | 50.84 | 26.75 | ||||
| 2 | Lewisville ISD | Lewisville, Texas | 750-59657 | 313.04 | 240.00 | 120.00 | 69.60 | 26.39 | 42.89 | 30.15 |
| 0.00 | 215.99 | 457.00 | 45.83 | 23.90 | 38.85 | 19.75 | ||||
| 3 | Meeker Elementary DI Team | Ames, Iowa | 112-59383 | 308.52 | 178.33 | 67.48 | 68.78 | 24.23 | 30.19 | 100.00 |
| 0.00 | 160.49 | 257.00 | 45.29 | 21.95 | 27.35 | 65.50 | ||||
| 4 | Amery Schools | Amery, Wisconsin | 148-10112 | 297.86 | 228.43 | 92.17 | 79.91 | 33.50 | 41.95 | 27.48 |
| 0.00 | 205.58 | 351.00 | 52.62 | 30.34 | 38.00 | 18.00 | ||||
| 5 | Willow Creek Elementary | Centennial, Colorado | 106-11443 | 296.13 | 202.92 | 90.59 | 56.02 | 36.01 | 60.00 | 33.21 |
| 0.00 | 182.62 | 345.00 | 36.89 | 32.62 | 54.35 | 21.75 | ||||
| 6 | Plattsmouth Schools | Plattsmouth, Nebraska | 129-64020 | 282.59 | 180.35 | 94.00 | 34.02 | 34.29 | 48.04 | 54.20 |
| 0.00 | 162.31 | 358.00 | 22.40 | 31.06 | 43.52 | 35.50 | ||||
| 7 | C H Norton | Burlington, Ontario | 154-30118 | 281.07 | 192.56 | 59.87 | 78.28 | 35.15 | 47.29 | 41.22 |
| 0.00 | 173.30 | 228.00 | 51.55 | 31.84 | 42.84 | 27.00 | ||||
| 8 | Eggert Road Elementary School | Orchard Park, New York | 134-91549 | 272.69 | 151.74 | 50.68 | 57.30 | 28.58 | 21.71 | 99.24 |
| 0.00 | 136.56 | 193.00 | 37.73 | 25.89 | 19.67 | 65.00 | ||||
| 9 | Immaculate Conception School | ANNANDALE, New Jersey | 131-50451 | 269.53 | 205.39 | 98.73 | 62.00 | 24.11 | 35.90 | 28.24 |
| 0.00 | 184.84 | 376.00 | 40.83 | 21.84 | 32.52 | 18.50 | ||||
| 10 | St. Cyprian's Episcopal School | Lufkin, Texas | 750-54307 | 259.95 | 171.55 | 60.92 | 62.85 | 30.62 | 55.96 | 32.44 |
| 0.00 | 154.39 | 232.00 | 41.39 | 27.73 | 50.69 | 21.25 | ||||
| 11 | Wilson | Westfield, New Jersey | 131-22856 | 258.72 | 177.23 | 58.82 | 60.68 | 40.00 | 41.41 | 40.08 |
| 0.00 | 159.50 | 224.00 | 39.96 | 36.23 | 37.51 | 26.25 | ||||
| 12T | Orono Schools | Orono, Maine | 121-00071 | 255.26 | 125.29 | 32.30 | 53.83 | 26.63 | 41.42 | 88.55 |
| 0.00 | 112.76 | 123.00 | 35.45 | 24.12 | 37.52 | 58.00 | ||||
| 12T | Detroit Country Day School | Troy, Michigan | 122-05579 | 254.94 | 197.18 | 102.41 | 47.06 | 27.98 | 32.57 | 25.19 |
| 0.00 | 177.45 | 390.00 | 30.99 | 25.34 | 29.50 | 16.50 | ||||
| 13T | BMP Ridge Street School | Rye Brook, New York | 134-65470 | 245.69 | 183.24 | 64.60 | 74.24 | 26.07 | 35.35 | 27.10 |
| 0.00 | 164.91 | 246.00 | 48.89 | 23.61 | 32.02 | 17.75 | ||||
| 13T | Clarence New York | New York | 134-85773 | 244.85 | 149.57 | 65.65 | 33.99 | 34.97 | 50.24 | 45.04 |
| 0.00 | 134.61 | 250.00 | 22.38 | 31.67 | 45.51 | 29.50 | ||||
| 14T | Orono DI | Long Lake, Minnesota | 123-77948 | 237.82 | 149.80 | 52.52 | 56.02 | 26.27 | 45.65 | 42.37 |
| 0.00 | 134.81 | 200.00 | 36.89 | 23.79 | 41.35 | 27.75 | ||||
| 14T | Troy Creative Minds | Troy, Michigan | 122-40549 | 237.72 | 165.17 | 72.21 | 51.71 | 24.73 | 45.83 | 26.72 |
| 0.00 | 148.65 | 275.00 | 34.05 | 22.40 | 41.51 | 17.50 | ||||
| 14T | Butterfield School | Libertyville, Illinois | 114-45516 | 236.87 | 184.54 | 70.37 | 80.00 | 15.71 | 24.85 | 27.48 |
| 0.00 | 166.08 | 268.00 | 52.68 | 14.23 | 22.51 | 18.00 | ||||
| 15 | Old Donation Center | VA Beach, Virginia | 145-19051 | 236.60 | 145.38 | 50.15 | 50.87 | 29.82 | 51.91 | 39.31 |
| 0.00 | 130.84 | 191.00 | 33.50 | 27.01 | 47.02 | 25.75 | ||||
| 16T | Windham Center School | Windham, New Hampshire | 130-76959 | 234.00 | 144.05 | 65.91 | 34.34 | 29.39 | 44.53 | 45.42 |
| 0.00 | 129.64 | 251.00 | 22.61 | 26.62 | 40.34 | 29.75 | ||||
| 16T | KIES Destination ImagiNation | Korea - KIES | 180-61694 | 233.91 | 165.07 | 52.25 | 69.69 | 26.62 | 37.92 | 30.92 |
| 0.00 | 148.56 | 199.00 | 45.89 | 24.11 | 34.35 | 20.25 | ||||
| 17 | Crockett Elementary | Brentwood, Tennessee | 142-98181 | 231.57 | 158.03 | 59.61 | 52.48 | 30.13 | 39.57 | 33.97 |
| 0.00 | 142.22 | 227.00 | 34.56 | 27.29 | 35.84 | 22.25 | ||||
| 18T | Yuxin Sch Affl Cap Normal Univ | Beijing, China | 185-30811 | 228.30 | 142.34 | 57.51 | 39.06 | 31.53 | 54.66 | 31.30 |
| 0.00 | 128.10 | 219.00 | 25.72 | 28.56 | 49.51 | 20.50 | ||||
| 18T | Richards Elementary | Columbus, Indiana | 115-00452 | 227.98 | 159.73 | 68.80 | 57.77 | 17.18 | 38.10 | 30.15 |
| 0.00 | 143.75 | 262.00 | 38.04 | 15.56 | 34.51 | 19.75 | ||||
| 19 | Mansfield ISD | Mansfield, Texas | 750-19845 | 227.18 | 159.09 | 81.66 | 39.47 | 22.04 | 27.25 | 40.84 |
| 0.00 | 143.17 | 311.00 | 25.99 | 19.96 | 24.68 | 26.75 | ||||
| 20T | Ring Factory Elementary School | Bel Air, Maryland | 120-05205 | 224.80 | 162.61 | 66.70 | 57.63 | 22.01 | 31.66 | 30.53 |
| 0.00 | 146.34 | 254.00 | 37.95 | 19.94 | 28.68 | 20.00 | ||||
| 20T | Appleton Elementary | Fitzwilliam, New Hampshire | 130-17885 | 223.98 | 152.32 | 55.67 | 48.76 | 32.65 | 44.18 | 27.48 |
| 0.00 | 137.08 | 212.00 | 32.11 | 29.57 | 40.02 | 18.00 | ||||
| 21 | St. Vincent de Paul School | Denver, Colorado | 106-83519 | 223.05 | 149.04 | 48.32 | 60.23 | 25.58 | 42.33 | 31.68 |
| 0.00 | 134.13 | 184.00 | 39.66 | 23.17 | 38.34 | 20.75 | ||||
| 22 | E.P. Community Ed. | Eden Prairie, Minnesota | 123-05090 | 221.03 | 150.11 | 64.33 | 46.58 | 24.18 | 38.10 | 32.82 |
| 0.00 | 135.09 | 245.00 | 30.67 | 21.90 | 34.51 | 21.50 | ||||
| 23 | St Mary's Academy | Lone Tree, Colorado | 106-21558 | 219.05 | 162.62 | 84.29 | 35.19 | 26.87 | 22.08 | 34.35 |
| 0.00 | 146.35 | 321.00 | 23.17 | 24.34 | 20.00 | 22.50 | ||||
| 24T | KIES Destination ImagiNation | Korea - KIES | 180-42414 | 217.07 | 152.00 | 39.91 | 71.91 | 24.97 | 26.52 | 38.55 |
| 0.00 | 136.79 | 152.00 | 47.35 | 22.62 | 24.02 | 25.25 | ||||
| 24T | Blessed Sacrament | Toronto, Ontario | 154-90247 | 216.86 | 141.03 | 55.67 | 48.25 | 23.00 | 29.27 | 46.56 |
| 0.00 | 126.92 | 212.00 | 31.77 | 20.83 | 26.51 | 30.50 | ||||
| 25 | Beachwood | Beachwood, Ohio | 135-47410 | 212.74 | 145.71 | 39.39 | 68.00 | 23.74 | 30.01 | 37.02 |
| 0.00 | 131.13 | 150.00 | 44.78 | 21.50 | 27.18 | 24.25 | ||||
| 26T | Greenleaf Elementary | Apple Valley, Minnesota | 123-05734 | 207.87 | 119.87 | 51.99 | 34.35 | 21.54 | 30.37 | 57.63 |
| 0.00 | 107.88 | 198.00 | 22.62 | 19.51 | 27.51 | 37.75 | ||||
| 26T | Westford Elementary PTO | Westford, Massachusetts | 119-88983 | 207.83 | 148.28 | 70.90 | 33.65 | 28.90 | 30.92 | 28.63 |
| 0.00 | 133.45 | 270.00 | 22.16 | 26.18 | 28.01 | 18.75 | ||||
| 27T | Westchester Elementary | St.Louis, Missouri | 124-01596 | 206.41 | 136.98 | 56.19 | 43.28 | 23.81 | 37.37 | 32.06 |
| 0.00 | 123.28 | 214.00 | 28.50 | 21.57 | 33.85 | 21.00 | ||||
| 27T | Big Horn Schools | Big Horn, Wyoming | 150-65833 | 205.70 | 114.66 | 35.71 | 50.54 | 16.94 | 25.77 | 65.27 |
| 0.00 | 103.19 | 136.00 | 33.28 | 15.34 | 23.34 | 42.75 | ||||
| 28 | Henderson Elementary Francis How | St. Charles, Missouri | 124-13774 | 204.89 | 127.13 | 21.01 | 68.43 | 24.97 | 33.49 | 44.27 |
| 0.00 | 114.41 | 80.00 | 45.06 | 22.62 | 30.34 | 29.00 | ||||
| 29 | Alcott School | Concord, Massachusetts | 119-50848 | 202.82 | 129.86 | 46.74 | 51.47 | 18.66 | 24.49 | 48.47 |
| 0.00 | 116.87 | 178.00 | 33.89 | 16.90 | 22.18 | 31.75 | ||||
| 30 | Halls Cross Roads Eagles | Aberdeen, Maryland | 120-84515 | 198.55 | 114.84 | 37.81 | 42.35 | 23.19 | 48.60 | 35.11 |
| 0.00 | 103.35 | 144.00 | 27.89 | 21.00 | 44.02 | 23.00 | ||||
| 31 | Bridlemile | Portland, Oregon | 137-17852 | 195.23 | 122.75 | 37.81 | 44.56 | 28.10 | 42.33 | 30.15 |
| 0.00 | 110.47 | 144.00 | 29.34 | 25.45 | 38.34 | 19.75 | ||||
| 32T | Sanlihe No.3 Elementary School | Beijing, China | 185-41071 | 192.77 | 112.01 | 14.44 | 62.85 | 23.51 | 45.65 | 35.11 |
| 0.00 | 100.80 | 55.00 | 41.39 | 21.29 | 41.35 | 23.00 | ||||
| 32T | American School Foundation of Mo | Garza Garcia, Mexico | 164-68219 | 192.22 | 123.69 | 22.06 | 73.67 | 15.59 | 25.40 | 43.13 |
| 0.00 | 111.32 | 84.00 | 48.51 | 14.12 | 23.01 | 28.25 | ||||
| 33 | North Bend Elementary School | Jarrettsville, Maryland | 120-83836 | 189.92 | 118.43 | 32.30 | 44.89 | 29.39 | 43.25 | 28.24 |
| 0.00 | 106.58 | 123.00 | 29.56 | 26.62 | 39.18 | 18.50 | ||||
| 34 | Jessieville | Hot Spring Village, Arkansas | 103-86931 | 188.12 | 115.83 | 37.81 | 45.82 | 20.61 | 42.52 | 29.77 |
| 0.00 | 104.24 | 144.00 | 30.17 | 18.67 | 38.52 | 19.50 | ||||
| 35 | Chrisney Elementary | Lamar, Indiana | 115-52756 | 184.31 | 128.71 | 29.67 | 61.87 | 24.29 | 24.30 | 31.30 |
| 0.00 | 115.83 | 113.00 | 40.74 | 22.00 | 22.01 | 20.50 | ||||
| 36 | Remington Elementary | Tulsa, Oklahoma | 136-36954 | 178.73 | 107.93 | 27.57 | 44.83 | 24.73 | 36.83 | 33.97 |
| 0.00 | 97.13 | 105.00 | 29.52 | 22.40 | 33.36 | 22.25 | ||||
| 37T | Swanton Local Schools | Swanton, Ohio | 135-80144 | 177.66 | 133.78 | 56.46 | 45.47 | 18.47 | 16.02 | 27.86 |
| 0.00 | 120.40 | 215.00 | 29.94 | 16.73 | 14.51 | 18.25 | ||||
| 37T | Emerald Hill Elementary School | Resa, Virginia | 145-38616 | 177.17 | 104.45 | 52.25 | 27.33 | 14.42 | 15.47 | 57.25 |
| 0.00 | 94.00 | 199.00 | 18.00 | 13.06 | 14.01 | 37.50 | ||||
| 38T | Elk Point Jefferson School | Elk Point, South Dakota | 141-26305 | 174.92 | 82.81 | 40.18 | 18.89 | 15.46 | 22.64 | 69.47 |
| 0.00 | 74.53 | 153.00 | 12.44 | 14.00 | 20.51 | 45.50 | ||||
| 38T | Ben Franklin PTA | Glen Ellyn, Illinois | 114-91427 | 174.90 | 118.99 | 50.15 | 40.50 | 16.44 | 26.14 | 29.77 |
| 0.00 | 107.09 | 191.00 | 26.67 | 14.89 | 23.68 | 19.50 | ||||
| 38T | Lincoln Street School | Exeter, New Hampshire | 130-15421 | 174.78 | 116.28 | 47.00 | 38.13 | 19.52 | 33.69 | 24.81 |
| 0.00 | 104.65 | 179.00 | 25.11 | 17.68 | 30.52 | 16.25 | ||||
| 39T | Nelson Elementary School | FRESNO, California | 105-81203 | 171.72 | 112.59 | 42.01 | 39.07 | 20.25 | 36.99 | 22.14 |
| 0.00 | 101.33 | 160.00 | 25.73 | 18.34 | 33.51 | 14.50 | ||||
| 39T | Colegio Jorge Washington | Cartagena, Colombia | 157-92196 | 171.69 | 89.28 | 16.28 | 45.91 | 18.16 | 37.37 | 45.04 |
| 0.00 | 80.35 | 62.00 | 30.23 | 16.45 | 33.85 | 29.50 | ||||
| 40T | Ladera Ranch Elementary School | Ladera Ranch, California | 105-70880 | 167.24 | 99.30 | 34.14 | 39.59 | 15.64 | 31.30 | 36.64 |
| 0.00 | 89.37 | 130.00 | 26.07 | 14.17 | 28.35 | 24.00 | ||||
| 40T | WARSZAWA | Otwock, Poland | 178-19084 | 166.81 | 103.79 | 24.95 | 40.67 | 27.79 | 25.23 | 37.79 |
| 0.00 | 93.41 | 95.00 | 26.78 | 25.17 | 22.85 | 24.75 | ||||
| 41T | Plain Elementary | SIMPSONVILLE, South Carolina | 140-31170 | 164.67 | 96.15 | 37.81 | 20.43 | 28.29 | 41.42 | 27.10 |
| 0.00 | 86.53 | 144.00 | 13.45 | 25.62 | 37.52 | 17.75 | ||||
| 41T | Bigfork Schools | Bigfork, Montana | 126-37498 | 164.60 | 84.66 | 11.82 | 38.12 | 26.25 | 47.12 | 32.82 |
| 0.00 | 76.19 | 45.00 | 25.10 | 23.78 | 42.68 | 21.50 | ||||
| 41T | Wayzata Schools B | Plymouth, Minnesota | 123-93690 | 163.71 | 124.73 | 53.83 | 40.50 | 17.92 | 14.17 | 24.81 |
| 0.00 | 112.25 | 205.00 | 26.67 | 16.23 | 12.84 | 16.25 | ||||
| 42 | Shawnee Elementary School | Macomb, Michigan | 122-92409 | 160.98 | 120.88 | 43.33 | 40.18 | 25.28 | 15.29 | 24.81 |
| 0.00 | 108.79 | 165.00 | 26.46 | 22.90 | 13.85 | 16.25 | ||||
| 43 | Brooks School Elementary | Fishers, Indiana | 115-20010 | 152.38 | 84.09 | 29.41 | 18.72 | 27.55 | 32.03 | 36.26 |
| 0.00 | 75.68 | 112.00 | 12.33 | 24.95 | 29.01 | 23.75 | ||||
| 44 | American Institute of Monterrey | SAN PEDRO GARZA GARCIA, Mexico | 164-18244 | 146.54 | 85.19 | 0.00 | 51.21 | 25.46 | 33.49 | 27.86 |
| 0.00 | 76.67 | 0.00 | 33.72 | 23.06 | 30.34 | 18.25 | ||||
| 45T | Texarkana AR | Texarkana, Arkansas | 103-92635 | 142.87 | 88.76 | 12.08 | 47.67 | 20.13 | 28.54 | 25.57 |
| 0.00 | 79.88 | 46.00 | 31.39 | 18.23 | 25.85 | 16.75 | ||||
| 45T | Colegio Nueva Granada | Bogota, Colombia | 157-40934 | 142.20 | 67.14 | 18.38 | 28.35 | 13.69 | 30.02 | 45.04 |
| 0.00 | 60.42 | 70.00 | 18.67 | 12.40 | 27.19 | 29.50 | ||||
| 46 | EARJ | Rio De Janeiro, Brazil | 163-46348 | 139.57 | 70.55 | 23.37 | 26.00 | 14.12 | 27.80 | 41.22 |
| 0.00 | 63.49 | 89.00 | 17.12 | 12.79 | 25.18 | 27.00 | ||||
| 47 | St Hilda's Primary School | Singapore | 177-54276 | 138.17 | 55.78 | 0.00 | 25.59 | 24.61 | 27.43 | 54.96 |
| 0.00 | 50.20 | 0.00 | 16.85 | 22.29 | 24.85 | 36.00 | ||||
| 48 | Neshoba Central Elementary | Philadelphia, Mississippi | 125-79731 | 131.77 | 72.30 | 13.39 | 34.00 | 17.68 | 27.79 | 31.68 |
| 0.00 | 65.07 | 51.00 | 22.39 | 16.01 | 25.17 | 20.75 | ||||
| 49 | Crockett Elementary | Brentwood, Tennessee | 142-24598 | 121.75 | 73.26 | 6.56 | 37.05 | 22.32 | 15.28 | 33.21 |
| 0.00 | 65.93 | 25.00 | 24.40 | 20.22 | 13.84 | 21.75 | ||||
| 50 | Ledyard Center School | Gales Ferry, Connecticut | 107-80517 | 93.88 | 56.85 | 3.94 | 39.48 | 7.74 | 10.69 | 26.34 |
| 0.00 | 51.16 | 15.00 | 26.00 | 7.01 | 9.68 | 17.25 | ||||
| 51 | Westhill Carpatos | Dristricto Federal, Mexico | 164-30607 | 86.46 | 51.04 | 0.00 | 33.17 | 12.76 | 12.52 | 22.90 |
| 0.00 | 45.93 | 0.00 | 21.84 | 11.56 | 11.34 | 15.00 | ||||
| 52 | Denmark School Dist | Denmark, Wisconsin | 148-61520 | 83.31 | 42.36 | 0.00 | 27.32 | 10.80 | 12.71 | 28.24 |
| 0.00 | 38.12 | 0.00 | 17.99 | 9.78 | 11.51 | 18.50 |
A: Obstacles, Of Course!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwObst | RwVOC | RwStry | RwSide | RwInst | ||||
| 1 | Haldone | Cold Spring, New York | 134-99439 | 371.61 | 233.38 | 98.29 | 73.22 | 29.79 | 56.82 | 81.41 |
| 0.00 | 201.30 | 480.00 | 63.11 | 26.78 | 50.51 | 65.67 | ||||
| 2 | Central Elementary | Saint Charles, Missouri | 124-02213 | 360.91 | 235.90 | 90.92 | 72.98 | 39.57 | 50.63 | 74.38 |
| 0.00 | 203.47 | 444.00 | 62.90 | 35.57 | 45.01 | 60.00 | ||||
| 3 | Strafford School | Strafford, New Hampshire | 130-09174 | 356.78 | 210.01 | 79.45 | 72.01 | 29.68 | 57.93 | 88.84 |
| 0.00 | 181.14 | 388.00 | 62.06 | 26.68 | 51.50 | 71.67 | ||||
| 4T | Millbury Junior High School | Millbury, Massachusetts | 119-91851 | 354.98 | 239.07 | 114.68 | 74.34 | 17.19 | 30.38 | 85.53 |
| 0.00 | 206.21 | 560.00 | 64.07 | 15.45 | 27.01 | 69.00 | ||||
| 4T | Northwest ISD | Keller, Texas | 750-87790 | 354.92 | 240.00 | 120.00 | 62.84 | 24.17 | 42.19 | 72.73 |
| 0.00 | 207.01 | 586.00 | 54.16 | 21.73 | 37.51 | 58.67 | ||||
| 5 | Beijing No.4 Middle School | Beijing, China | 185-99738 | 353.79 | 203.71 | 58.36 | 78.84 | 38.51 | 60.00 | 90.08 |
| 0.00 | 175.71 | 285.00 | 67.95 | 34.62 | 53.34 | 72.67 | ||||
| 6 | Delano DI | Delano, Minnesota | 123-92211 | 338.12 | 206.77 | 77.82 | 72.83 | 27.70 | 55.32 | 76.03 |
| 0.00 | 178.35 | 380.00 | 62.77 | 24.90 | 49.18 | 61.33 | ||||
| 7 | Marco/Ambuehl | San Juan Capistrano, California | 105-92583 | 333.98 | 193.01 | 52.22 | 76.18 | 38.08 | 54.20 | 86.77 |
| 0.00 | 166.48 | 255.00 | 65.66 | 34.23 | 48.18 | 70.00 | ||||
| 8 | Kennedy Middle School | Germantown, Wisconsin | 148-02001 | 330.69 | 211.83 | 88.26 | 64.66 | 29.79 | 46.13 | 72.73 |
| 0.00 | 182.71 | 431.00 | 55.73 | 26.78 | 41.01 | 58.67 | ||||
| 9 | Cooperative Middle School | Stratham, New Hampshire | 130-25653 | 328.17 | 202.27 | 70.85 | 80.00 | 23.62 | 33.76 | 92.14 |
| 0.00 | 174.47 | 346.00 | 68.95 | 21.23 | 30.01 | 74.33 | ||||
| 10 | St. Patrick School | Dallas, Texas | 750-42790 | 325.15 | 200.59 | 89.08 | 54.21 | 29.73 | 48.94 | 75.62 |
| 0.00 | 173.02 | 435.00 | 46.72 | 26.73 | 43.51 | 61.00 | ||||
| 11 | Cypress - Fairbanks ISD | Cypress, Texas | 750-99265 | 324.02 | 196.58 | 55.90 | 73.66 | 40.00 | 59.26 | 68.18 |
| 0.00 | 169.56 | 273.00 | 63.49 | 35.96 | 52.68 | 55.00 | ||||
| 12 | Hollis Elementary Schools | Hollis, New Hampshire | 130-92533 | 321.02 | 223.33 | 95.43 | 76.07 | 21.13 | 36.95 | 60.74 |
| 0.00 | 192.63 | 466.00 | 65.56 | 19.00 | 32.85 | 49.00 | ||||
| 13T | Ponderosa Junior High | Klamath Falls, Oregon | 137-17272 | 310.40 | 173.78 | 74.33 | 55.04 | 20.52 | 46.13 | 90.49 |
| 0.00 | 149.89 | 363.00 | 47.44 | 18.45 | 41.01 | 73.00 | ||||
| 13T | Neurons | Dallas, Texas | 750-20623 | 309.87 | 226.08 | 101.57 | 67.35 | 26.08 | 39.57 | 44.22 |
| 0.00 | 195.00 | 496.00 | 58.05 | 23.45 | 35.18 | 35.67 | ||||
| 14 | Glenvar Middle School | Salem, Virginia | 145-71263 | 299.66 | 155.24 | 44.44 | 62.02 | 27.44 | 58.89 | 85.53 |
| 0.00 | 133.90 | 217.00 | 53.45 | 24.67 | 52.35 | 69.00 | ||||
| 15 | Manhattan Christian | Manhattan, Montana | 126-34444 | 290.41 | 172.36 | 43.62 | 77.60 | 27.45 | 56.07 | 61.98 |
| 0.00 | 148.67 | 213.00 | 66.88 | 24.68 | 49.85 | 50.00 | ||||
| 16T | Acton-Boxborough DI | Boxborough, Massachusetts | 119-44980 | 289.07 | 167.41 | 51.60 | 57.75 | 35.05 | 51.00 | 70.66 |
| 0.00 | 144.40 | 252.00 | 49.77 | 31.51 | 45.34 | 57.00 | ||||
| 16T | Frenchman's Bay Public School | Pickering, Ontario | 154-01388 | 288.96 | 160.13 | 52.22 | 59.00 | 26.90 | 37.51 | 91.32 |
| 0.00 | 138.12 | 255.00 | 50.85 | 24.18 | 33.35 | 73.67 | ||||
| 17 | Pierre Van Cortlandt Middle Scho | Croton On Hudson, New York | 134-44573 | 282.82 | 158.94 | 53.86 | 47.32 | 35.91 | 55.70 | 68.18 |
| 0.00 | 137.09 | 263.00 | 40.78 | 32.28 | 49.52 | 55.00 | ||||
| 18 | Christ the King Lutheran School | Memphis, Tennessee | 142-74947 | 278.37 | 199.17 | 100.75 | 57.12 | 13.92 | 21.77 | 57.43 |
| 0.00 | 171.79 | 492.00 | 49.23 | 12.51 | 19.35 | 46.33 | ||||
| 19 | Redmond Rockstar Rollers | Redmond, Washington | 147-16076 | 276.14 | 148.77 | 40.55 | 58.66 | 29.11 | 35.64 | 91.73 |
| 0.00 | 128.32 | 198.00 | 50.56 | 26.17 | 31.68 | 74.00 | ||||
| 20 | Califon School | Califon School, New Jersey | 131-79527 | 274.79 | 152.98 | 30.31 | 75.61 | 26.03 | 41.64 | 80.17 |
| 0.00 | 131.95 | 148.00 | 65.17 | 23.40 | 37.02 | 64.67 | ||||
| 21 | Mariemont Junior High | Cincinnati, Ohio | 135-43925 | 271.19 | 154.10 | 55.29 | 48.22 | 29.41 | 31.15 | 85.94 |
| 0.00 | 132.92 | 270.00 | 41.56 | 26.44 | 27.69 | 69.33 | ||||
| 22 | West Point Grey Academy | Vancouver, British Columbia | 153-16363 | 265.59 | 140.63 | 31.33 | 50.10 | 39.87 | 57.19 | 67.77 |
| 0.00 | 121.30 | 153.00 | 43.18 | 35.84 | 50.84 | 54.67 | ||||
| 23 | St. Vincent de Paul School | Greenwood Village, Colorado | 106-35231 | 263.47 | 158.72 | 55.29 | 57.56 | 24.05 | 38.64 | 66.11 |
| 0.00 | 136.90 | 270.00 | 49.61 | 21.62 | 34.35 | 53.33 | ||||
| 24 | Magothy River middle School | Annapolis, Maryland | 120-89125 | 261.72 | 138.72 | 40.14 | 51.32 | 28.19 | 35.82 | 87.18 |
| 0.00 | 119.65 | 196.00 | 44.23 | 25.34 | 31.84 | 70.33 | ||||
| 25T | Lake Geneva Schools Jt. #1 | Lake Geneva, Wisconsin | 148-52535 | 253.14 | 156.69 | 67.58 | 47.30 | 20.27 | 32.82 | 63.63 |
| 0.00 | 135.15 | 330.00 | 40.77 | 18.22 | 29.18 | 51.33 | ||||
| 25T | colegio bolivar | Cali, Colombia | 157-61283 | 253.06 | 150.43 | 37.68 | 62.53 | 29.54 | 45.20 | 57.43 |
| 0.00 | 129.75 | 184.00 | 53.89 | 26.56 | 40.18 | 46.33 | ||||
| 26T | Village Home | Beaverton, Oregon | 137-01160 | 249.42 | 154.46 | 47.30 | 57.24 | 28.69 | 31.33 | 63.63 |
| 0.00 | 133.23 | 231.00 | 49.33 | 25.79 | 27.85 | 51.33 | ||||
| 26T | Caruso Middle School | Deerfield, Illinois | 114-53454 | 249.25 | 148.62 | 47.10 | 58.59 | 22.50 | 32.45 | 68.18 |
| 0.00 | 128.19 | 230.00 | 50.50 | 20.23 | 28.85 | 55.00 | ||||
| 27T | St. Joseph School | Oxford, Michigan | 122-28581 | 248.21 | 121.15 | 30.92 | 50.22 | 23.36 | 40.70 | 86.36 |
| 0.00 | 104.50 | 151.00 | 43.28 | 21.00 | 36.18 | 69.67 | ||||
| 27T | Zionsville Community Schools | Zionsville, Indiana | 115-21233 | 248.13 | 138.24 | 44.64 | 56.41 | 18.19 | 42.95 | 66.94 |
| 0.00 | 119.24 | 218.00 | 48.62 | 16.35 | 38.18 | 54.00 | ||||
| 28 | OTWOCK | Otwock, Poland | 178-51163 | 244.87 | 113.94 | 51.81 | 29.40 | 17.07 | 39.20 | 91.73 |
| 0.00 | 98.28 | 253.00 | 25.34 | 15.35 | 34.85 | 74.00 | ||||
| 29T | Clarkston Schools | Clarkston, Michigan | 122-80565 | 242.79 | 141.31 | 56.11 | 44.93 | 20.85 | 26.27 | 75.21 |
| 0.00 | 121.89 | 274.00 | 38.72 | 18.74 | 23.35 | 60.67 | ||||
| 29T | Moody Middle School/Henrico Coun | Glen Allen, Virginia | 145-84912 | 242.09 | 118.77 | 47.92 | 34.23 | 20.29 | 26.63 | 96.69 |
| 0.00 | 102.44 | 234.00 | 29.50 | 18.24 | 23.67 | 78.00 | ||||
| 30 | Kenmoor Middle School | Glenn Dale, Maryland | 120-68994 | 241.38 | 141.84 | 44.23 | 60.80 | 17.31 | 33.01 | 66.53 |
| 0.00 | 122.34 | 216.00 | 52.40 | 15.56 | 29.35 | 53.67 | ||||
